浏览次数:60 次 更新时间:2020-06-18
输入轴转速 | 1480 | 三柱塞高压往复泵HS3P120 | 灰色区域:泵转速偏高 | ||||||||||||||||||||||||
泵转速 | 74 | 106 | 148 | 208 | 235 | 296 | 329 | ||||||||||||||||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | ||||||||||||
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||||||||||||||
50 | 34 | 52.28 3.13 | 36 | 74.69 4.47 | 51 | 104.56 6.26 | 71 | 147.27 8.82 | 100 | 165.97 9.94 | 113 | 209.12 12.52 | 142 | 232.36 13.91 | 158 | ||||||||||||
56 | 27 | 65.58 3.93 | 35 | 93.69 5.61 | 51 | 131.16 7.85 | 71 | 184.74 11.06 | 100 | 208.19 12.47 | 112 | 262.33 15.71 | 142 | 291.47 17.45 | 157 | ||||||||||||
60 | 23 | 75.28 4.51 | 35 | 107.55 6.44 | 49 | 150.57 9.02 | 69 | 212.07 12.70 | 98 | 239.00 14.31 | 110 | 301.14 18.03 | 139 | 334.60 20.04 | 154 | ||||||||||||
66 | 18 | 91.09 5.45 | 33 | 130.13 7.79 | 47 | 182.19 10.91 | 66 | 256.60 15.37 | 92 | 289.19 17.32 | 104 | 364.38 21.82 | 131 | 404.86 24.24 | 146 | ||||||||||||
70 | 17 | 102.47 6.14 | 35 | 146.39 8.77 | 50 | 204.94 12.27 | 70 | 288.65 17.28 | 98 | 325.30 19.48 | 111 | 409.88 24.54 | 139 | 455.43 27.27 | 155 | ||||||||||||
72 | 15 | 108.41 6.49 | 33 | 154.87 9.27 | 46 | 216.82 12.98 | 65 | 305.38 18.29 | 92 | 344.16 20.61 | 103 | 433.64 25.97 | 130 | 481.82 28.85 | 145 | ||||||||||||
76 | 14 | 120.79 7.23 | 34 | 172.56 10.33 | 48 | 241.58 14.47 | 68 | 340.25 20.37 | 95 | 383.46 22.96 | 107 | 483.16 28.93 | 135 | 536.84 32.15 | 150 | ||||||||||||
80 | 13 | 133.84 8.01 | 35 | 191.20 11.45 | 50 | 267.68 16.03 | 70 | 377.01 22.58 | 98 | 424.89 25.44 | 110 | 535.36 32.06 | 139 | 594.84 35.62 | 155 | ||||||||||||
82 | 12 | 140.61 8.42 | 34 | 200.88 12.03 | 48 | 281.23 16.84 | 67 | 396.10 23.72 | 95 | 446.40 26.73 | 107 | 562.46 33.68 | 135 | 624.96 37.42 | 150 | ||||||||||||
86 | 11 | 154.67 9.26 | 34 | 220.95 13.23 | 49 | 309.34 18.52 | 68 | 435.68 26.09 | 96 | 491.01 29.40 | 108 | 618.67 37.05 | 136 | 687.41 41.16 | 151 | ||||||||||||
90 | 10 | 169.39 10.14 | 34 | 241.99 14.49 | 48 | 338.78 20.29 | 68 | 477.16 28.57 | 95 | 537.75 32.20 | 108 | 677.56 40.57 | 136 | 752.85 45.08 | 151 | ||||||||||||
96 | 9 | 192.73 11.54 | 35 | 275.33 16.49 | 50 | 385.46 23.08 | 69 | 542.90 32.51 | 98 | 611.84 36.64 | 110 | 770.91 46.16 | 139 | 856.57 51.29 | 154 | ||||||||||||
98 | 8 | 200.84 12.03 | 32 | 286.92 17.18 | 46 | 401.69 24.05 | 64 | 565.75 33.88 | 91 | 637.60 38.18 | 102 | 803.37 48.11 | 129 | 892.63 53.45 | 143 | ||||||||||||
100 | 7 | 209.12 12.52 | 29 | 298.75 17.89 | 42 | 418.25 25.04 | 59 | 589.08 35.27 | 82 | 663.89 39.75 | 93 | 836.50 50.09 | 117 | 929.44 55.66 | 130 | ||||||||||||
108 | 6 | 243.92 14.61 | 29 | 348.46 20.87 | 42 | 487.84 29.21 | 59 | 687.10 41.14 | 82 | 774.36 46.37 | 93 | 975.69 58.42 | 117 | 1084.10 64.92 | 130 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch