浏览次数:62 次 更新时间:2020-06-18
输入轴转速 | 1480 | 三柱塞高压往复泵HS3Z100 | |||||||||
泵转速 | 256 | 323 | 332 | 387 | 488 | ||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
15 | 150 | 13.56 0.81 | 41 | 17.11 1.02 | 51 | 17.59 1.05 | 53 | 20.51 1.23 | 62 | 25.86 1.55 | 78 |
20 | 120 | 24.12 1.44 | 58 | 30.43 1.82 | 73 | 31.27 1.87 | 75 | 36.46 2.18 | 87 | 45.97 2.75 | 110 |
25 | 80 | 37.68 2.26 | 60 | 47.54 2.85 | 76 | 48.87 2.93 | 78 | 56.96 3.41 | 91 | 71.83 4.30 | 115 |
30 | 60 | 54.26 3.25 | 65 | 68.46 4.10 | 82 | 70.37 4.21 | 84 | 82.02 4.91 | 98 | 103.43 6.19 | 124 |
35 | 45 | 73.85 4.42 | 66 | 93.18 5.58 | 84 | 95.78 5.74 | 86 | 111.64 6.69 | 100 | 140.78 8.43 | 127 |
40 | 30 | 96.46 5.78 | 58 | 121.71 7.29 | 73 | 125.10 7.49 | 75 | 145.82 8.73 | 87 | 183.88 11.01 | 110 |
42 | 30 | 106.35 6.37 | 64 | 134.18 8.03 | 81 | 137.92 8.26 | 83 | 160.77 9.63 | 96 | 202.73 12.14 | 122 |
45 | 28 | 122.08 7.31 | 68 | 154.03 9.22 | 86 | 158.33 9.48 | 89 | 184.56 11.05 | 103 | 232.72 13.94 | 130 |
50 | 22 | 150.72 9.03 | 66 | 190.17 11.39 | 84 | 195.47 11.70 | 86 | 227.85 13.64 | 100 | 287.31 17.20 | 126 |
52 | 20 | 163.02 9.76 | 65 | 205.68 12.32 | 82 | 211.41 12.66 | 85 | 246.44 14.76 | 99 | 310.75 18.61 | 124 |
55 | 18 | 182.37 10.92 | 66 | 230.10 13.78 | 83 | 236.51 14.16 | 85 | 275.69 16.51 | 99 | 347.65 20.82 | 125 |
58 | 16 | 202.81 12.14 | 65 | 255.89 15.32 | 82 | 263.02 15.75 | 84 | 306.59 18.36 | 98 | 386.60 23.15 | 124 |
60 | 15 | 217.04 13.00 | 65 | 273.84 16.40 | 82 | 281.47 16.85 | 84 | 328.10 19.65 | 98 | 413.73 24.77 | 124 |
65 | 13 | 254.72 15.25 | 66 | 321.38 19.24 | 84 | 330.34 19.78 | 86 | 385.06 23.06 | 100 | 485.55 29.08 | 126 |
72 | 10 | 312.53 18.71 | 63 | 394.33 23.61 | 79 | 405.32 24.27 | 81 | 472.46 28.29 | 94 | 595.77 35.67 | 119 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch