浏览次数:169 次 更新时间:2020-06-18
输入轴转速 | 1480 | 五柱塞高压往复泵 HS5P80 | |||||||||||||
泵转速 | 148 | 220 | 280 | 330 | 420 | ||||||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | ||||
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||||
27 | 100 | 37.69 2.26 | 75 | 56.02 3.35 | 112 | 71.30 4.27 | 143 | 84.04 5.03 | 168 | 106.96 6.40 | 214 | ||||
35 | 60 | 63.33 3.79 | 76 | 94.14 5.64 | 113 | 119.82 7.17 | 144 | 141.21 8.46 | 169 | 179.73 10.76 | 216 | ||||
40 | 46 | 82.72 4.95 | 76 | 122.96 7.36 | 113 | 156.50 9.37 | 144 | 184.44 11.04 | 170 | 234.75 14.06 | 216 | ||||
45 | 36 | 104.69 6.27 | 75 | 155.62 9.32 | 112 | 198.07 11.86 | 143 | 233.44 13.98 | 168 | 297.10 17.79 | 214 | ||||
50 | 30 | 129.25 7.74 | 78 | 192.13 11.50 | 115 | 244.53 14.64 | 147 | 288.19 17.26 | 173 | 366.79 21.96 | 220 | ||||
55 | 24 | 156.39 9.36 | 75 | 232.48 13.92 | 112 | 295.88 17.72 | 142 | 348.71 20.88 | 167 | 443.82 26.58 | 213 | ||||
60 | 20 | 186.12 11.14 | 74 | 276.67 16.57 | 111 | 352.12 21.09 | 141 | 415.00 24.85 | 166 | 528.18 31.63 | 211 | ||||
70 | 15 | 253.33 15.17 | 76 | 376.57 22.55 | 113 | 479.27 28.70 | 144 | 564.86 33.82 | 169 | 718.91 43.05 | 216 | ||||
75 | 13 | 290.81 17.41 | 76 | 432.29 25.89 | 112 | 550.19 32.95 | 143 | 648.43 38.83 | 169 | 825.28 49.42 | 215 | ||||
80 | 11 | 330.88 19.81 | 73 | 491.85 29.45 | 108 | 625.99 37.48 | 138 | 737.77 44.18 | 162 | 938.99 56.23 | 207 | ||||
85 | 10 | 373.53 22.37 | 75 | 555.25 33.25 | 111 | 706.68 42.32 | 141 | 832.88 49.87 | 167 | 1060.03 63.47 | 212 | ||||
90 | 9 | 418.77 25.08 | 75 | 622.50 37.28 | 112 | 792.27 47.44 | 143 | 933.75 55.91 | 168 | 1188.40 71.16 | 214 | ||||
95 | 8 | 466.59 27.94 | 75 | 693.58 41.53 | 111 | 882.74 52.86 | 141 | 1040.38 62.30 | 166 | 1324.12 79.29 | 212 | ||||
100 | 7 | 517.00 30.96 | 72 | 768.52 46.02 | 108 | 978.11 58.57 | 137 | 1152.77 69.03 | 161 | 1467.17 87.85 | 205 | ||||
109 | 6 | 614.25 36.78 | 74 | 913.07 54.68 | 110 | 1162.09 69.59 | 139 | 1369.61 82.01 | 164 | 1743.14 104.38 | 209 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch