浏览次数:65 次 更新时间:2020-06-18
输入轴转速 | 1480 | 五柱塞高压往复泵 HS5P127 | |||||||||
泵转速 | 148 | 185 | 250 | 350 | 400 | ||||||
柱塞直径 | 额定压力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
38 | 43 | 106.53 6.38 | 92 | 133.16 7.97 | 115 | 179.95 10.78 | 155 | 251.93 15.09 | 217 | 287.92 17.24 | 248 |
40 | 39 | 118.04 7.07 | 92 | 147.55 8.84 | 115 | 199.39 11.94 | 156 | 279.15 16.72 | 218 | 319.02 19.10 | 249 |
42 | 35 | 130.14 7.79 | 91 | 162.67 9.74 | 114 | 219.83 13.16 | 154 | 307.76 18.43 | 215 | 351.72 21.06 | 246 |
45 | 30 | 149.39 8.95 | 90 | 186.74 11.18 | 112 | 252.35 15.11 | 151 | 353.29 21.16 | 212 | 403.76 24.18 | 242 |
50 | 25 | 184.44 11.04 | 92 | 230.54 13.81 | 115 | 311.55 18.66 | 156 | 436.17 26.12 | 218 | 498.48 29.85 | 249 |
55 | 20 | 223.17 13.36 | 89 | 278.96 16.70 | 112 | 376.97 22.57 | 151 | 527.76 31.60 | 211 | 603.15 36.12 | 241 |
60 | 17 | 265.59 15.90 | 90 | 331.98 19.88 | 113 | 448.63 26.86 | 153 | 628.08 37.61 | 214 | 717.80 42.98 | 244 |
65 | 14 | 311.70 18.66 | 87 | 389.62 23.33 | 109 | 526.51 31.53 | 147 | 737.12 44.14 | 206 | 842.42 50.44 | 236 |
70 | 12 | 361.49 21.65 | 87 | 451.87 27.06 | 108 | 610.63 36.56 | 147 | 854.88 51.19 | 205 | 977.01 58.50 | 234 |
75 | 11 | 414.98 24.85 | 91 | 518.73 31.06 | 114 | 700.98 41.97 | 154 | 981.37 58.76 | 216 | 1121.57 67.16 | 247 |
80 | 9 | 472.16 28.27 | 85 | 590.19 35.34 | 106 | 797.56 47.76 | 144 | 1116.58 66.86 | 201 | 1276.10 76.41 | 230 |
85 | 8 | 533.02 31.92 | 85 | 666.27 39.90 | 107 | 900.37 53.91 | 144 | 1260.52 75.48 | 202 | 1440.59 86.26 | 230 |
90 | 7 | 597.57 35.78 | 84 | 746.96 44.73 | 105 | 1009.41 60.44 | 141 | 1413.18 84.62 | 198 | 1615.06 96.71 | 226 |
95 | 6 | 665.81 39.87 | 80 | 832.27 49.84 | 100 | 1124.68 67.35 | 135 | 1574.56 94.28 | 189 | 1799.49 107.75 | 216 |
102 | 5 | 767.55 45.96 | 77 | 959.43 57.45 | 96 | 1296.53 77.64 | 130 | 1815.15 108.69 | 182 | 2074.45 124.22 | 207 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch